Oscillation Vibration
Oscillation or Pivotal
Oscillation Vibration Machine Comparison Charts
Vmax i25 | Tectonic M2.0 | Zaaz 20K | Tzone VT20 |
|
Retail Price | $1395 | $1795 | $2569 | $2199 |
Sales Tax | No sales tax for USA | No sales tax for USA | No sales tax for USA | Not available in USA |
Shipping | Free shipping anywhere in Canada or the USA | Free shipping anywhere in Canada and USA | $150 in the USA | Free shipping anywhere in Canada |
Vibration Type | 500 Watt Oscillation | 1000 W Oscillation | 480 W Oscillation | 480 W Oscillation |
Approved Uses | Home | Home Commercial | Home | Home |
Maximum Weight Load | 330 lbs | 440 lbs | 330 lbs | 330 lbs |
Frequency Settings (Hz means vibrations per second) | 6-18 Hz | 5-30Hz | 6-16 Hz | 6-16 Hz |
Amplitude | 10 mm | 11 mm | 10 mm | 10 mm |
Settings | 50 manual speeds 9 auto exercise programs | 260 manual speeds, 0.1 Hz increments Auto exercise program | 99 manual speeds 8 auto exercise programs | 99 manual speeds 8 auto exercise programs |
Time Settings | 10 minutes | 10 minutes | Upto 12 minutes | Upto 12 minutes |
Remote Control | No | No | No | No |
Assembly | 17 screws | 16 screws | 17 screws | 17 screws |
G-force | Upto 6.5 Gs | Upto 10.7 Gs | Upto 5.2 Gs | Upto 5.2 Gs |
Warranty | 2 Years Parts 5 Years Motor and Frame | 2 Years Parts 5 Years Motor and Frame | 1 Year | 1 Year |
Satisfaction Guarantee | 30 Days. No restocking fee | 30 Days. No restocking fee | 20% Restocking fee | 20% Restocking fee |
Extra Features | Heart Rate Monitor | Rigid handlebar system | Heart Rate Monitor Steps Counter Calories Counter | Heart Rate Monitor Steps Counter Calories Counter |
Unlimited Support | Yes | Yes | Yes | Yes |
Accessories Included | Upper Body Straps Exercise Poster Instructional DVD | Upper Body Straps Exercise Poster | Exercise Poster Instructional DVD | Exercise Poster Instructional DVD |
Dimensions | 29" x 27,4" x 48″ (width x depth x height) | 28" x 25" x 58" (width x depth x height) | 28.3” x 24.4” x 53.9” (width x depth x height) | 28.3” x 24.4” x 53.9” (width x depth x height) |
Platform Size | 20.87″ x 14.5″ | 20" x 16" | 20.8" x 14.5" | 20.8" x 14.5" |
Horsepower | 1.5 HP | 2.0 HP | 1.5 HP | 1.5 HP |
Machine Weight | 99 lbs | 132 lbs | 105 lbs | 105 lbs |
Read Review | Read Vmax i25 Review | Review Tectonic M2.0 Review | Review Zaaz 20K Review | Read Tzone VT20 Review |
Not sure which machine is suitable for you? Call us for advice and our current discounted prices: 1-800-775-1592
FREE EXTENDED WARRANTY only through WBVReviewed.com!
Hypervibe G17 Pro | Hypervibe G14 Home | Vibrapro 5500 | Zaaz 15K | |
Our Price | $2999 | $1999 | $1795 | $2169 |
Sales Tax | No sales tax for USA | No sales tax for USA | No sales tax for USA | No sales tax for USA |
Shipping | Free shipping anywhere in USA or Canada | Free shipping anywhere in USA or Canada | $100 anywhere in Canada or the USA | $150 in the USA |
Vibration Type | 850 Watt Oscillation | 200W Oscillation | 500 Watt Oscillation | Oscillation |
Approved Uses | Home Light Commercial | Home | Home | Home |
Maximum Weight Load | 440 lbs | 310 lb | 330 lb | 330 lbs |
Frequency Settings (Hz means vibrations per second) | 5-35 Hz | 5-25 Hz | 6-16 Hz | 6-16 Hz |
Amplitude | 7 mm | 11 mm | 0-11 mm | 0-10 mm |
Settings | 1 Hz increments 100+ Exercises, 38 exercise programs | 1 Hz increments 100+ Exercises, 38 exercise programs via Bluetooth App | 60 speeds per vibration 5 auto exercise programs | 70 manual speeds 8 auto exercise programs |
Time Settings | 0-20 minutes | 30/60/90 seconds* | 10 minutes | Upto 12 minutes |
Remote Control | No | Yes | No | No |
Assembly | 8 bolt | No assembly required Mounting dock if required | 14 screws | 17 screws |
G-force | Upto 17.3 Gs | Upto 14 Gs | Upto 7.2 Gs | Upto 5.2 Gs |
Warranty | 2 Years On-site | 2 Years On-site | 2 Years Shipping paid by customer both ways. | 1 Year |
Satisfaction Guarantee | 30 Days. $350 restock fee | 30 Days. $200 restock fee | 7 Days. No restocking fee, | 30 Days. No restocking fee |
Extra Features | Virtual Personal Trainer 9" LCD Display L/M/H Amplitude markers | Bluetooth App L/M/H Amplitude markers | Heart Rate Monitor | Body Fat Monitor |
Unlimited Support | Yes | Yes | In case of warranty, costs may be significant | Yes |
Accessories Included | Upper Body Straps Exercise Poster DVD | Upper Body Straps Exercise Poster DVD | Resistance Band Exercise Poster DVD | Upper Body Straps Exercise Poster |
Dimensions | 28.1" x 32.2" x 53.3" (width x depth x height) | 25.8" x 15.5 "x 6" (width x depth x height) | 30" x 26" x 55" (width x depth x height) | 28.3” x 24.4” x 53.9” (width x depth x height) |
Platform Size | 21" x 13.2" | 25.8" x 15.5" | 22" x 14" | 20.8" x 14.5" |
Horse power | 1.5 HP | 2.0 HP | 2.8 HP - Ricco Non-conforming to regular ratings. | 1.5 HP |
Machine Weight | 170 lbs | 88 lbs | 105 lbs | 105 lbs |
Read Review | Read Hypervibe G17 Pro Review | Read Hypervibe G14 Review | Review Vibrapro 5500 Review | Read Zaaz 15K Review |
Not sure which machine is suitable for you? Call us for advice and our current discounted prices: 1-800-775-1592
FREE EXTENDED WARRANTY only through WBVReviewed.com!
Tzone VT15 | Hypervibe G10 Mini | |||
Our Price | $1869 | $999 | ||
Sales Tax | Not available in USA | No tax to USA | ||
Shipping | Free shipping anywhere in Canada | Free shipping anywhere in Canada/USA | ||
Vibration Type | Oscillation | 200W Oscillation | ||
Approved Uses | Home | Home Portable | ||
Maximum Weight Load | 330 lbs | 310 lb | ||
Frequency Settings (Hz means vibrations per second) | 6-16 Hz | 5-20 Hz | ||
Amplitude | 0-10 mm | 12 mm | ||
Settings | 70 manual speeds 8 auto exercise programs | 1 Hz increments 100+ Exercises, 38 exercise programs via Bluetooth App | ||
Time Settings | Upto 12 minutes | 30/60/90 seconds* | ||
Remote Control | No | Yes | ||
Assembly | 17 screws | No assembly required Mounting dock if required | ||
G-force | Upto 5.2 Gs | Upto 9.7 G | ||
Warranty | 1 Year | 2 Years On-site | ||
Satisfaction Guarantee | 30 Days. No restocking fee | 30 Days. $150 restock fee | ||
Extra Features | Body Fat Monitor | Bluetooth App L/M/H Amplitude markers | ||
Unlimited Support | Yes | Yes | ||
Accessories Included | Upper Body Straps Exercise Poster | Upper Body Straps Exercise Poster DVD | ||
Dimensions | 28.3” x 24.4” x 53.9” (width x depth x height) | 25.8" x 15.5 "x 6" (width x depth x height) | ||
Platform Size | 20.8" x 14.5" | 25.8" x 15.5" | ||
Horse power | 1.5 HP | 1.0 HP | ||
Review | Read Tzone VT15 Review | Read Hypervibe G10 Review | ||
Machine Weight | 105 lbs | 54 lbs |
Not sure which machine is suitable for you? Call us for advice and our current discounted prices: 1-800-775-1592
FREE EXTENDED WARRANTY only through WBVReviewed.com!
When to choose an Oscillation machine?
Oscillation machines are by far, for the most part, the most affordable. It is most suitable for helping flush out toxins in the blood, stimulating the lymphatic system and clear out blockages, increase your energy level and blood flow. Because your circulatory system (your heart) is primarily responsible for any sort of blood movement in the body, you can’t really help your body out without some cardio exercise to increase your heart rate, and hence, the speed at which your blood is pumped. But some of us simply cannot afford the time or are physically unable to do such a task, so an Oscillation vibration machine could be your answer. The platform, when you stand on it, acts as a secondary pump for your body. As you bounce up and down on the platform, your blood also bounces up and down. This movement mobilizes your cells and tissues and helps push out the baddies into the blood stream where your liver and kidneys can filter them out and remove them from your blood. Especially the lymphatic system, the system itself has no built in pumping system and the oscillation vibration helps to move the lymph towards the heart and lymph nodes. Conventional exercises simply cannot achieve some of these benefits.