Triplanar Vibration
Triplanar
Triplanar Vibration Machine Comparison Charts
Tectonic M8.0 | Vmax Elite 7 - Call us to order 1.800.775.1592 | Powerplate my7 - Call us to order 1.800.775.1592 | Vmax Q2 - Call us to order 1.800.775.1592 |
|
Our Price | Add to Cart or Call for lowest price 1.800.775.1592 | $4295 Call us to order! 1.800.775.1592 | $7895 Call us to order! 1.800.775.1592 | $1495 Call us to order! 1.800.775.1592 |
Sales Tax | No sales tax for USA | Canada only | No sales tax for USA | No sales tax for USA |
Shipping | Free shipping anywhere in Canada or USA | $300 Freight, Canada + Continental US | $375 anywhere in the USA | Free shipping anywhere in Canada or USA |
Vibration Type | Triplanar | Triplanar | Twin Motors, 185 watt Triplanar | Triplanar |
Approved Uses | Home Commercial | Home Commercial | Home Commercial | Home |
Maximum Weight Load | 400 lbs | 440 lbs | 300 lbs | 300 lbs |
Frequency Settings (Hz means vibrations per second) | 30-45 Hz | 20-60 Hz | 30-40 Hz | 20-42 Hz |
Amplitude | H: 2.5 mm L: 1.5 mm | Low: 1-2 mm High: 2-3 mm | Low: 1-2 mm High: 2-3 mm | Low: 0.5 - 1 mm High: 1 - 2 mm |
Settings | 30, 35, 40, 45 Hz 5 auto exercise programs | 30 manual speeds, 1 Hz increment 4 auto exercise programs | 1 Hz increment, 30, 35, 40 Hz preset | 20 manual speeds per level 3 auto exercise programs |
Time Settings | 30, 45, 60, 90 seconds | 10-30 minutes | 0-9 minutes, 15 second increments | 10 minutes |
Remote Control | No | No | No | Yes |
Assembly | 12 screws | 6 screws | Minimal, preassembled | None |
G-force | Upto 10.1 Gs | Upto 15.1 Gs | Upto 6.0 Gs | Upto 7.1 Gs |
Warranty | 2 Year | 2 Years 5 Years Motors and Frame | 2 Years | 2 Years 5 Years Motors and Frame |
Satisfaction Guarantee | 30 Days. No restocking fee | 30 Days. No restocking fee | 30 Days. No restocking fee | 30 Days. No restocking fee |
Extra Features | Personal Trainer | 7" LCD Personal Trainer | 10.1" LCD Personal Trainer | - |
Unlimited Support | Yes | Yes | Yes | Yes |
Accessories Included | Upper Body Straps Exercise Poster DVD | Upper Body Straps Exercise Poster Instructional DVD Vibration Dampening mat | Upper Body Straps Exercise Poster Workout DVD | Upper Body Straps Exercise Poster Instructional DVD |
Dimensions | 33.5" x 26" x 55" (width x depth x height) | 35.43″ x 34.25″ x 65.35″ (width x depth x height) | 35" x 32" x 61" (width x depth x height) | 23.0" x 19.0" x 6.3″ (width x depth x height) |
Platform Size | 33.5" x 16" | 30″ x 22" | 30″ x 20" | 22.25″ x 16.5" |
Horse power | AC Motor 3.2 Kilo-Newton | AC Motor | 1.0 HP | 1.5 HP |
Machine Weight | 129 lbs | 236 lbs | 395 lbs | 28.6 lbs |
Read Review | Read Tectonic M8.0 Review | - | - | - |
Not sure which machine is suitable for you? Call us for advice and our current discounted prices: 1-800-775-1592
FREE EXTENDED WARRANTY only through WBVReviewed.com!
Powerplate MY3 | Powerplate MY5 | DKN XG10 Pro Call us to order 1.800.775.1592 |
|
Our Price | $2595 | $4695 | Call for lowest price 1.800.775.1592 |
Sales Tax | No sales tax for USA | No sales tax for USA | No sales tax for USA |
Shipping | $375 anywhere in the USA | $375 anywhere in the USA | $200 anywhere in the USA |
Vibration Type | 350 Watts Triplanar | 350 Watts Triplanar | Triplanar |
Approved Uses | Personal | Personal | Home Commercial |
Maximum Weight Load | 264 lbs | 300 lbs | 330 lbs |
Frequency Settings (Hz means vibrations per second) | 35 Hz | 30-40 Hz | 20-50 Hz |
Amplitude | Low: 1 mm High: 2 mm | Low: 1 mm High: 2 mm | 1.8 - 3.9 mm, gradual increase |
Settings | No speed setting, single 35Hz 12 auto exercise programs | 10 manual speeds, 1 Hz increment 4 quick start programs | 30 speeds, 1 Hz increment 12 auto exercise programs |
Time Settings | 30 or 60 seconds | 30 or 60 seconds | 30s to 10 minutes |
Remote Control | No | Yes | No |
Assembly | Minimal, preassembled | Minimal, preassembled | 6 screws |
G-force | Upto 4.9 Gs | Upto 6.4 Gs | Upto 12.0 Gs |
Warranty | 2 Year | 2 Years | 2 Years |
Satisfaction Guarantee | 30 Days. 15% restocking fee | 30 Days. 15% restocking fee | 30 Days. No restocking fee |
Extra Features | - | - | Virtual Personal Trainer |
Unlimited Support | Yes | Yes | Yes |
Accessories Included | Upper Body Straps Exercise Poster DVD 3 Mats | Upper Body Straps Exercise Poster Instructional DVD 3 Mats | Upper Body Straps Exercise Poster DVD |
Dimensions | 32" x 25" x 62" (width x depth x height) | 35" x 27" x 59" (width x depth x height) | 33.5" x 26" x 55" (width x depth x height) |
Platform Size | 25" x 21" | 27″ x 23" | 33.5" x 16" |
Horse power | Twin AC motor | Twin AC motor | AC Motor 3.2 Kilo-Newton |
Machine Weight | 126 lbs | 200 lbs | 161 lbs |
Read Review | Read Powerplate my3 Review | Read Powerplate my5 Review | Read DKN XG3 Review |
Not sure which machine is suitable for you? Call us for advice and our current discounted prices: 1-800-775-1592
FREE EXTENDED WARRANTY only through WBVReviewed.com!
When to choose a Triplanar machine?
Triplanar machines are typically used in commercial settings because they are extremely robust and can be continuously run. There are less moving parts compared to that of oscillation vibration and are usually more reliable. Triplanar machine delivers higher frequency settings (vibrations per second) at a lower amplitude (vertical movement) and can provide an acceleration in excess of 10 Gs. Higher frequency forces your muscles and tissues to contract and relax extremely quickly, tiring them and “ripping” them as you would when you hit the gym pumping weights. Your body will heal and your muscles will become stronger and leaner. It is excellent if you want to use it as a weight loss equipment–and its a very good reason why these machines are typically found in fitness venues. However, because of the lower amplitude, it is not as effective, compared to oscillation or sonic vibration for stimulating the lymphatic system and clearing blockages, increasing blood circulation and blood flow, or pain reduction.